Five successive victories for Max Verstappen propelled him within reach of a second consecutive F1 title.
After beating Ferrariit is Charles Leclerc at the Italian Grand Prix at Monza, where the race unfortunately ended behind the safety car, the Red Bull driver can now conclude this year’s championship at the next event in Singapore.
Quite simply, Verstappen must finish 22 points ahead of Leclerc, 13 ahead of his teammate. Sergio Perez and be six ahead mercedes‘ george russell.
The smart money says the Marina Bay Street Circuit is unlikely to see its first decisive race for the title and the championship will be held in Japan instead, but stranger things have happened.
With Verstappen in such dominant form, overall your points standings are…
Ranking of F1 championship drivers after the Italian Grand Prix:
1. Max Verstappen | Running of the red bulls | 335 dots
2.Charles Leclerc | Ferrari | 219
3..Sergio Perez | Red bull run | 210
4. George Russell | mercedes | 203
5. carlos sainz | Ferrari | 187
6. Lewis Hamilton | mercedes | 168
seven. Lando Norris | McLaren | 88
8. Stephen Ocon | F1 Alpine | 66
9. Fernando Alonso | F1 Alpine | 59
ten. Valtteri Bottas | Alfa Romeo | 46
11. Kevin Magnussen | Haas F1 Team | 22
12. Pierre Gasly , Alpha Tauri | 22
13. Sebastian Vettel | Aston-Martin | 20
14. Daniel Ricardo | McLaren | 19
15. Mick Schumacher | Haas F1 Team | 12
16. Yuki Tsunoda , Alpha Tauri | 11
17. Zhou Guanyu | Alfa Romeo | 6
18. Spear Stroll | Aston-Martin | 6
19. Alexander Albon | williams Race | 4
20. Nyck de Vries | Williams Race | 2
21. Nicholas Latifi | Williams race | 0
22. Nico Hulkenberg | Aston-Martin | 0
#Ranking #drivers #Italian #Grand #Prix